
What the map shows
The official Adventure Areas map draws a long route of small numbered maps, each one joined to the next by portals (the light blue dots). The route starts at the bottom right with the Entrance Map and winds up to the island maps at the top left. For the wider world, see the World Map.

The numbered maps
| Map | Marked on the picture |
|---|---|
| 1 | Entrance Map, with New Desert City |
| 2 – 4 | Desert maps along the route |
| 5 | Backup City |
| 6 | A narrow map leading on to map 7 |
| 7 | A large grass and river map where the route branches |
| 7.1 – 7.2 | Side maps branching off map 7 |
| 7.3 – 7.5 | Another branch of side maps from map 7 |
| 8 | Meteor Zone |
| 8.1 | Mine Cave |
| 9 | The last land map before the islands |
| 10 – 11 | Adventure Islands |
Sources
Game pictures: © TQ Digital / NetDragon · co.99.com
