
The NPCs in the middle
The official Evil Abyss map marks five NPCs standing close together near the centre of the map. The picture gives only their names and coordinates.

| NPC | Coordinates |
|---|---|
| Arthur | 607,637 |
| Bryan | 609,633 |
| Angela | 611,638 |
| Bruce | 601,641 |
| Stanley | 617,639 |
Curse spots
Red dots around the map mark eight kinds of Curse, each named after a person and found in two or three places:
| Curse | Coordinates |
|---|---|
| Andrew Curse | 338,580 · 271,721 |
| Peter Curse | 286,722 · 339,592 |
| Philip Curse | 411,597 · 447,757 · 525,687 |
| Wayne Curse | 635,340 · 729,298 |
| Daphne Curse | 651,341 · 731,313 |
| Timothy Curse | 660,441 · 695,557 · 731,478 |
| Victoria Curse | 591,974 · 680,919 · 790,979 |
| Theodore Curse | 923,724 · 985,593 · 956,789 |
Sources
Game pictures: © TQ Digital / NetDragon · co.99.com
